Current local time in Paralía
Tue, 14 Oct 2025 07:17:59 +0300
13 October 2025 | |
---|---|
Sunrise: | 07:40:14 |
Sunset: | 18:58:32 |
Transit: | 13:19:23 |
Length of daytime: |
11h 18m 18s |
Twilight | Begins | Ends | Length |
---|---|---|---|
Civil | 07:13:47 | 19:24:58 | 12h 11m 11s |
Nautical | 06:43:12 | 19:55:34 | 13h 12m 22s |
Astronomical | 06:12:38 | 20:26:08 | 14h 13m 30s |
City | Region | Country |
---|---|---|
Paralía | Akhaia | Greece |
Coordinates | Latitude | Longitude |
DMS: | 38° 12′ 00″ N | 21° 42′ 00″ E |
Decimal: | 38.2 | 21.7 |
Timezone: | ||
UTC offset: UTC+3:00 | ||
Daylight Saving Time: Yes | ||
EEST Eastern European Summer Time | ||
Europe/Athens |
Rise | Set | Length | |
---|---|---|---|
Today | 07:41:11 | 18:57:06 | 11h 15m 55s |
October 12, 2025 | 07:39:16 | 18:59:59 | 11h 20m 43s |
October 14, 2025 | 07:41:11 | 18:57:06 | 11h 15m 55s |
Neighborhood of Paralía
Kalétzi, Mintilógli, Royítika, Áyios Vasílios, Káto Akhaïa, Káto Mazarákion, Alissós, Áno Kastrítsion, Galatás, RíonLocations in Greece
Dervéni, Voúla, Mitrópoli, Chráni, Kántza, Távla, Kókka, Néa Kerasiá, Kalá Nerá, KriezáOther Cities
Karachi,Pakistan; Lima,Peru; Shenyang,China; Sydney,Australia; Dalian,China; Pyongyang,Korea Democratic People's Republic of; Alger,Algeria; Luanda,Angola; Medan,Indonesia; Nanchang,China; Pune,India; Ibadan,Nigeria; Ningbo,China;