Current local time in Vässingsö
Sat, 18 Oct 2025 08:08:58 +0200
19 October 2025 | |
---|---|
Sunrise: | 07:56:35 |
Sunset: | 17:58:27 |
Transit: | 12:57:31 |
Length of daytime: |
10h 01m 52s |
Twilight | Begins | Ends | Length |
---|---|---|---|
Civil | 07:16:55 | 18:38:07 | 11h 21m 12s |
Nautical | 06:31:50 | 19:23:12 | 12h 51m 22s |
Astronomical | 05:46:45 | 20:08:16 | 14h 21m 31s |
City | Region | Country |
---|---|---|
Vässingsö | Vastra Gotaland | Sweden |
Coordinates | Latitude | Longitude |
DMS: | 57° 40′ 00″ N | 11° 51′ 00″ E |
Decimal: | 57.6667 | 11.85 |
Timezone: | ||
UTC offset: UTC+2:00 | ||
Daylight Saving Time: Yes | ||
CEST Central European Summer Time | ||
Europe/Stockholm |
Rise | Set | Length | |
---|---|---|---|
Today | 07:54:21 | 18:01:03 | 10h 06m 42s |
October 18, 2025 | 07:54:21 | 18:01:03 | 10h 06m 42s |
October 20, 2025 | 07:58:50 | 17:55:51 | 9h 57m 01s |
Neighborhood of Vässingsö
Bohus, Rörö, Billdal, Askim, Västergård, Agnesberg, Vena, Ranneberg, Hjuvik, HälsöLocations in Sweden
Örebro, Sundsvall, Gävle, Korssjön, Korpilombolo, Broddetorp, Löttorp, Norrfors, Kärrbäck, Södra KvarntorpOther Cities
Shanghai,China; Cairo,Egypt; Baghdad,Iraq; Alexandria,Egypt; Melbourne,Australia; Abidjan,Cote d'Ivoire; Hangzhou,China; Guayaquil,Ecuador; Kanpur,India; Warsaw,Poland; Manila,Philippines; Jaipur,India; Recife,Brazil;