Current local time in Changewater, NJ
Sat, 11 Oct 2025 12:02:38 -0400
10 October 2025 | |
---|---|
Sunrise: | 07:06:06 |
Sunset: | 18:27:09 |
Transit: | 12:46:38 |
Length of daytime: |
11h 21m 03s |
Twilight | Begins | Ends | Length |
---|---|---|---|
Civil | 06:38:45 | 18:54:30 | 12h 15m 45s |
Nautical | 06:07:04 | 19:26:12 | 13h 19m 08s |
Astronomical | 05:35:18 | 19:57:57 | 14h 22m 39s |
City | Region | Country |
---|---|---|
Changewater | New Jersey | United States |
Coordinates | Latitude | Longitude |
DMS: | 40° 43′ 57″ N | 74° 56′ 29″ W |
Decimal: | 40.7325 | -74.9415 |
Timezone: | ||
UTC offset: UTC-4:00 | ||
Daylight Saving Time: Yes | ||
EDT Eastern Daylight Time (North America) | ||
America/New_York |
Rise | Set | Length | |
---|---|---|---|
Today | 07:07:10 | 18:25:35 | 11h 18m 25s |
October 09, 2025 | 07:05:03 | 18:28:44 | 11h 23m 41s |
October 11, 2025 | 07:07:10 | 18:25:35 | 11h 18m 25s |
Neighborhood of Changewater, NJ
Mount Bethel, PA, Stanhope, NJ, Revere, PA, Quakertown, NJ, Johnsonburg, NJ, Frenchtown, NJ, Portland, PA, Clinton, NJ, Ferndale, PA, Oxford, NJLocations in United States
Chicago, IL, Detroit, MI, Indianapolis, IN, Jacksonville, FL, Austin, TX, Memphis, TN, Washington, DC, El Paso, TX, Tucson, AZ, Las Vegas, NVOther Cities
Tokyo,Japan; Tianjin,China; Los Angeles,CA,United States; Casablanca,Morocco; Qingdao,China; Nairobi,Kenya; Paris,France; Taiyüan,China; Sapporo,Japan; Nagpur,India; Barcelona,Spain; Harare,Zimbabwe; Puebla,Mexico;