Current local time in Twardawa
Sat, 13 Sep 2025 11:05:44 +0200
12 September 2025 | |
---|---|
Sunrise: | 06:19:33 |
Sunset: | 19:08:50 |
Transit: | 12:44:12 |
Length of daytime: |
12h 49m 17s |
Twilight | Begins | Ends | Length |
---|---|---|---|
Civil | 05:46:42 | 19:41:42 | 13h 55m 00s |
Nautical | 05:07:12 | 20:21:11 | 15h 13m 59s |
Astronomical | 04:25:20 | 21:03:03 | 16h 37m 43s |
City | Region | Country |
---|---|---|
Twardawa | Opole | Poland |
Coordinates | Latitude | Longitude |
DMS: | 50° 21′ 00″ N | 18° 00′ 00″ E |
Decimal: | 50.35 | 18 |
Timezone: | ||
UTC offset: UTC+2:00 | ||
Daylight Saving Time: Yes | ||
CEST Central European Summer Time | ||
Europe/Warsaw |
Rise | Set | Length | |
---|---|---|---|
Today | 06:21:04 | 19:06:37 | 12h 45m 33s |
September 11, 2025 | 06:18:03 | 19:11:03 | 12h 53m 00s |
September 13, 2025 | 06:21:04 | 19:06:37 | 12h 45m 33s |
Neighborhood of Twardawa
Grocholub, Grobniki, Pawlowiczki, Komornik, Rénska Wiés, Cisek, Pietna, Szonów, Rudnik, MiedzianaLocations in Poland
Katowice, Gliwice, Torun, Bytom, Zabrze, Rzeszów, Gorzów Wielkopolski, Zielona Góra, Koszalin, JadówOther Cities
Peking,China; Kinshasa,Congo The Democratic Republic of the; Dhaka,Bangladesh; Chicago,IL,United States; Osaka,Japan; Jinan,China; Zhengzhou,China; Taiyuan,China; Baku,Azerbaijan; Lucknow,India; Surat,India; Rawalpindi,Pakistan; Phoenix,AZ,United States;