Current local time in Klang
Sun, 21 Sep 2025 14:51:31 +0800
22 September 2025 | |
---|---|
Sunrise: | 07:03:28 |
Sunset: | 19:10:22 |
Transit: | 13:06:55 |
Length of daytime: |
12h 06m 54s |
Twilight | Begins | Ends | Length |
---|---|---|---|
Civil | 06:42:50 | 19:31:00 | 12h 48m 10s |
Nautical | 06:18:48 | 19:55:02 | 13h 36m 14s |
Astronomical | 05:54:46 | 20:19:04 | 14h 24m 18s |
City | Region | Country |
---|---|---|
Klang | Selangor | Malaysia |
Coordinates | Latitude | Longitude |
DMS: | 3° 01′ 00″ N | 101° 27′ 00″ E |
Decimal: | 3.0333 | 101.45 |
Timezone: | ||
UTC offset: UTC+8:00 | ||
Daylight Saving Time: No | ||
+08 | ||
Asia/Kuala_Lumpur |
Rise | Set | Length | |
---|---|---|---|
Today | 07:03:44 | 19:10:48 | 12h 07m 04s |
September 21, 2025 | 07:03:44 | 19:10:48 | 12h 07m 04s |
September 23, 2025 | 07:03:12 | 19:09:56 | 12h 06m 44s |
Neighborhood of Klang
Kampong Nelayan, Sungai Buloh New Village, Setapak, Pelabuhan Klang, Bandar, Pengkalan Kundang, Kampung Subang, Sungai Besi, Sungei Besi, PetalingLocations in Malaysia
Kota Bharu, Telok Mas, Kebun Besar, Pengerang, Kuala Kurau, Kampong Cherating, Semporna, Tangkak, Binatan, PahangOther Cities
Peking,China; Kinshasa,Congo The Democratic Republic of the; Dhaka,Bangladesh; Chicago,IL,United States; Osaka,Japan; Jinan,China; Zhengzhou,China; Taiyuan,China; Baku,Azerbaijan; Lucknow,India; Surat,India; Rawalpindi,Pakistan; Phoenix,AZ,United States;