Current local time in Lidcombe
Fri, 26 Sep 2025 23:48:24 +1000
16 September 2025 | |
---|---|
Sunrise: | 05:53:38 |
Sunset: | 17:47:54 |
Transit: | 11:50:46 |
Length of daytime: |
11h 54m 16s |
Twilight | Begins | Ends | Length |
---|---|---|---|
Civil | 05:28:49 | 18:12:43 | 12h 43m 54s |
Nautical | 04:59:52 | 18:41:40 | 13h 41m 48s |
Astronomical | 04:30:44 | 19:10:48 | 14h 40m 04s |
City | Region | Country |
---|---|---|
Lidcombe | New South Wales | Australia |
Coordinates | Latitude | Longitude |
DMS: | 33° 52′ 00″ S | 151° 01′ 59″ E |
Decimal: | -33.8667 | 151.033 |
Timezone: | ||
UTC offset: UTC+10:00 | ||
Daylight Saving Time: No | ||
AEST Australian Eastern Standard Time | ||
Australia/NSW |
Rise | Set | Length | |
---|---|---|---|
Today | 05:39:41 | 17:54:48 | 12h 15m 07s |
September 15, 2025 | 05:55:02 | 17:47:13 | 11h 52m 11s |
September 17, 2025 | 05:52:15 | 17:48:35 | 11h 56m 20s |
Neighborhood of Lidcombe
Hornsby, Clovelly, Epping, Ryde, Port Hacking, Coogee, Berowra, Potts Point, Oyster Bay, MarrickvilleLocations in Australia
Townsville, Jindalee, Legerwood, Springhurst, Echunga, Coombell, Geham, Farquhar Park, Kimberley, KancoonaOther Cities
Peking,China; Kinshasa,Congo The Democratic Republic of the; Dhaka,Bangladesh; Chicago,IL,United States; Osaka,Japan; Jinan,China; Zhengzhou,China; Taiyuan,China; Baku,Azerbaijan; Lucknow,India; Surat,India; Rawalpindi,Pakistan; Phoenix,AZ,United States;