Current local time in Passo Raso
Thu, 25 Feb 2021 01:20:44 -0300
25 January 2021 | |
---|---|
Sunrise: | 06:49:24 |
Sunset: | 20:27:29 |
Transit: | 13:38:27 |
Length of daytime: |
13h 38m 05s |
Twilight | Begins | Ends | Length |
---|---|---|---|
Civil | 06:23:26 | 20:53:28 | 14h 30m 02s |
Nautical | 05:52:09 | 21:24:45 | 15h 32m 36s |
Astronomical | 05:19:18 | 21:57:35 | 16h 38m 17s |
City | Region | Country |
---|---|---|
Passo Raso | Rio Grande do Sul | Brazil |
Coordinates | Latitude | Longitude |
DMS: | 29° 55′ 00″ S | 51° 28′ 59″ W |
Decimal: | -29.9167 | -51.4833 |
Timezone: | ||
UTC offset: UTC-2:00 | ||
Daylight Saving Time: Yes | ||
BRST | ||
America/Sao_Paulo |
Rise | Set | Length | |
---|---|---|---|
Today | 06:14:48 | 19:02:47 | 12h 47m 59s |
January 24, 2021 | 06:48:31 | 20:27:56 | 13h 39m 25s |
January 26, 2021 | 06:50:17 | 20:27:01 | 13h 36m 44s |
Neighborhood of Passo Raso
São Jerônimo,Guaíba,Charqueadas,Arroio Dos Ratos,Gil,Azevedo,Berto Círio,Vila Elza,Capela De Santana,Portão,Locations in Brazil
Brasília; Manaus; Belém; Nova Iguaçu; Osasco; Niterói; Juiz De Fora; Londrina; Santos; Caxias Do Sul; Other Cities
Tokyo,Japan; Tianjin,China; Los Angeles,CA,United States; Casablanca,Morocco; Qingdao,China; Nairobi,Kenya; Paris,France; Taiyüan,China; Sapporo,Japan; Nagpur,India; Barcelona,Spain; Harare,Zimbabwe; Puebla,Mexico;